<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransBaltic &#187; News</title>
	<atom:link href="http://www.transbaltic.eu/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transbaltic.eu</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:26:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discussing TEN-T and its consequences for the BSR ports</title>
		<link>http://www.transbaltic.eu/3767/discussing-ten-t-and-its-consequences-for-the-bsr-ports/</link>
		<comments>http://www.transbaltic.eu/3767/discussing-ten-t-and-its-consequences-for-the-bsr-ports/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:03:03 +0000</pubDate>
		<dc:creator>Evelina Hansson Malm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.transbaltic.eu/?p=3767</guid>
		<description><![CDATA[On 19 January Baltic Ports Organisation and TransBaltic hosted together a debate to tackle upon the TEN-T and the Connecting Europe Facility (CEF) proposals and their consequences for the Baltic Sea ports. The participants representing ports, port associations, regional authorities and transport ministries all agreed to that the dual layer approach to the TEN-T is [...]]]></description>
			<content:encoded><![CDATA[<p>On 19 January Baltic Ports Organisation and TransBaltic hosted together a debate to tackle upon the TEN-T and the Connecting Europe Facility (CEF) proposals and their consequences for the Baltic Sea ports. The participants representing ports, port associations, regional authorities and transport ministries all agreed to that the dual layer approach to the TEN-T is a good solution. The long coast lines along the BSR Member States have resulted in development of many ports, sometimes making it hard for the national governments to prioritise. And here the Commission’s proposal may be handy in addressing this issue.The current TEN-T proposal includes 82-85 ports in the core network and 250 ports in the comprehensive network. While being in a core network a port may receive European funding for investments, it remains unclear of what it really means for a port to be included in the comprehensive network. The participants also highlighted some other factors to be questioned in the proposal, as for example the status of current Motorways of the Sea (MoS) links. The MoS, considered as vital for internal connectivity in the Baltic Sea Region, have been left out on the Commission’s proposed maps on the core network corridors, making them end at the ports. While the Member States have been invited to have a pro-active role in the creation and selection of network priorities the proposal is of much top-down nature. Some Members States might feel that their national investment plans have not been heard enough by the Commission and it can also be argued that the bottom-up green corridor initiatives with real supply chain integration is a missing component. Some concerns were raised by the Polish Ministry to the 10 billion EUR earmarked budget in the Cohesion Fund dedicated to the CEF proposal. A cut in the Cohesion Fund money that should facilitate for new Member States to catch up on the development, might result in a backdrop in the old/new Member State integration.</p>
<p>Participants also emphasised that the dry port concept should be discussed as a TEN-T policy component as such facilities serve as an extension of several main ports.</p>
<p><br class="spacer_" /></p>
<p>Click here to view presentations from the debate that took place on Sorö/ Denmark Jan 19, 2012.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us identify the challenges &amp; needs for successful human capacity building</title>
		<link>http://www.transbaltic.eu/3746/help-us-identify-the-challenges-needs-for-successful-human-capacity-building/</link>
		<comments>http://www.transbaltic.eu/3746/help-us-identify-the-challenges-needs-for-successful-human-capacity-building/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:15:09 +0000</pubDate>
		<dc:creator>Evelina Hansson Malm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.transbaltic.eu/?p=3746</guid>
		<description><![CDATA[TransBaltic partners Ma-Co (Maritime Competenzcentrum and SEP (SynergyEuropaPartner) responsible for the task “Capacity Building in transport operations” are launching a survey target at organisations dealing with vocational education matters and demands in the transport and logistics sector. The aim with the survey is to obtain an overview of the main driving forces, challenges and needs [...]]]></description>
			<content:encoded><![CDATA[<p>TransBaltic partners Ma-Co (Maritime Competenzcentrum and SEP (SynergyEuropaPartner) responsible for the task “Capacity Building in transport operations” are launching a survey target at organisations dealing with vocational education matters and demands in the transport and logistics sector. The aim with the survey is to obtain an overview of the <strong>main driving forces, challenges and needs for action</strong> with regard to <strong>human capacity building </strong>in the transport sector and by doing so, be able to identify the right measures addressing the issue.</p>
<p><strong>We would appreciate very much if you could help us by filling in below questionnaire which will take only 15 minutes of your time</strong>. All collected responses will be used exclusively for our analysis and will be treated as strictly confidential. The results of the survey evaluation will be presented at a workshop in Spring 2012 and incorporated into the operational and strategic output of the TransBaltic.</p>
<p><strong>Download: </strong><a href="http://www.transbaltic.eu/wp-content/uploads/2012/01/Task-4.2-Survey_Human-Capacity-Building-in-transport-operations.doc">Task 4.2 Survey_Human Capacity Building in transport operations</a></p>
<p>Please send the answers to <a title="blocked::mailto:vera.axyonova@sep-partner-hamburg.eu" href="mailto:vera.axyonova@sep-partner-hamburg.eu">vera.axyonova@sep-partner-hamburg.eu</a> <strong>by 27.01.2012</strong>.</p>
<p>If you have any questions, please do not hesitate to contact:  SEP SynergyEuropaPartner / Vera Axyonova / Phone: +49-40-383752</p>
<p>If the questions are out of scope of your competence, please forward the questionnaire to your colleagues or recommend us further potential respondents.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration for sustainable transport developments</title>
		<link>http://www.transbaltic.eu/3701/inspiration-for-sustainable-transport-developments/</link>
		<comments>http://www.transbaltic.eu/3701/inspiration-for-sustainable-transport-developments/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:36:29 +0000</pubDate>
		<dc:creator>Evelina Hansson Malm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.transbaltic.eu/?p=3701</guid>
		<description><![CDATA[Region Blekinge/Sweden has, in the ambition of creating an action plan for sustainable transport developments in their region by 2030 (with an outlook to 2050), prepared a report highlighting some aspects of the transport system in Blekinge and the outcomes of discussions on the topic with regional stakeholders in both public and private sector. The [...]]]></description>
			<content:encoded><![CDATA[<p>Region Blekinge/Sweden has, in the ambition of creating an action plan for sustainable transport developments in their region by 2030 (with an outlook to 2050), prepared a report highlighting some aspects of the transport system in Blekinge and the outcomes of discussions on the topic with regional stakeholders in both public and private sector. The results intend to answer the question whether it is possible to incorporate all stakeholders to co-develop a vision of a successful development and creating an action plan that can boost the regional development towards sustainable transport. By outlining the vision and the objectives and presenting a palette of potential measures to be included in an action plan the report could also be used to inspire other regions around the Baltic Sea area in the same direction. Download the report “Development of sustainable transport in South East Baltic” here.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allied transport projects in a promising dialogue with DG MOVE at the TEN-T Days</title>
		<link>http://www.transbaltic.eu/3680/allied-transport-projects-in-promising-dialogue-with-dg-move-at-ten-t-days/</link>
		<comments>http://www.transbaltic.eu/3680/allied-transport-projects-in-promising-dialogue-with-dg-move-at-ten-t-days/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:56:27 +0000</pubDate>
		<dc:creator>Evelina Hansson Malm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.transbaltic.eu/?p=3680</guid>
		<description><![CDATA[
The European Commission arranged for the forth time a conference dedicated to the Trans European Transport Network (TEN-T). Representatives from the Commission, the EU Parliament, national Ministries and many other stakeholders met for the last two days of November in Antwerp, to discuss the new TEN-T framework with the revised guidelines and the “Connect Europe [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="TEXT-ALIGN: left">
<p>The European Commission arranged for the forth time a conference dedicated to the Trans European Transport Network (TEN-T). Representatives from the Commission, the EU Parliament, national Ministries and many other stakeholders met for the last two days of November in Antwerp, to discuss the new TEN-T framework with the revised guidelines and the “Connect Europe Facility (CEF)” proposal as an integrated instrument for investments in EU infrastructure priorities in Transport, Energy and Telecommunications summing up to 50 billion EUR for 2014-2020. In times of ongoing economic crisis those three components are considered the corner stones in achieving the “Europe 2020” overarching goal of “growth” and the CEF proposal has the intention to harmonize the three sectors. As the revised TEN-T guidelines has changed approach from a former patchwork of infrastructure priorities to a connected network covering all EU member states in a dual layer of a Core network to be established by 2030 and a Comprehensive network to be realized by 2050, a regional perspective still is of importance. TranBaltic together with allied transnational transport projects in the BSR &amp; NSR Programme got the opportunity for a private discussion with Mr Jean-Eric Paquet, Director, European Mobility Network/DG MOVE, as a follow up to the received letter of intent from the alliance expressing their will to assist in the development focusing on the green transport corridors as a measure to combine the optimised performance of multimodal supply chains with sustainable regional growth and territorial cohesion. Mr Paquet welcomed the initiative expressing his whish to see Interreg projects involved in the process and recommended the group to continue the discussions with his colleagues at DG MOVE with a first meeting for such cooperation to take place at TransBaltic Umbrella seminar hosted by NDPTL in Helsinki, 27 Jan 2012.</p>
</div>
<div id="attachment_3681" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.transbaltic.eu/wp-content/uploads/2011/12/DSCN054611.jpg"><img class="size-medium wp-image-3681" title="Allied transport projects together with Mr Jean-Eric Paquet " src="http://www.transbaltic.eu/wp-content/uploads/2011/12/DSCN054611-300x215.jpg" alt="Allied transport projects together with Mr Jean-Eric Paquet" width="300" height="215" /></a><p class="wp-caption-text">Allied transport projects together with Mr Jean-Eric Paquet</p></div>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TransBaltic Newsletter No. 13</title>
		<link>http://www.transbaltic.eu/3670/transbaltic-newsletter-no-13/</link>
		<comments>http://www.transbaltic.eu/3670/transbaltic-newsletter-no-13/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:07:30 +0000</pubDate>
		<dc:creator>Evelina Hansson Malm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.transbaltic.eu/?p=3670</guid>
		<description><![CDATA[Download: TransBaltic Newsletter No 13
In this issue  – 
 Emergency terminals for rail freight transport - Lack of confidence in railways’ ability to deliver acceptable quality of freight transport is one of several reasons for the small volumes of rail freight transport between Norway and other countries in the Baltic Sea Region. Representatives of key stakeholders [...]]]></description>
			<content:encoded><![CDATA[<p>Download: <a href="http://www.transbaltic.eu/wp-content/uploads/2011/11/TransBaltic-Newsletter-No-13.pdf">TransBaltic Newsletter No 13</a></p>
<p><strong>In this issue  – </strong></p>
<p> <strong>Emergency terminals for rail freight transport </strong>- Lack of confidence in railways’ ability to deliver acceptable quality of freight transport is one of several reasons for the small volumes of rail freight transport between Norway and other countries in the Baltic Sea Region. Representatives of key stakeholders in rail freight transport are now, within the framework of TransBaltic, working in close cooperation on procedures that might help customers to access to their containers in case of severe delays. <strong>Enabling intermodal connections between Poland and Scandinavia</strong> &#8211; The BSR transport system is going through changes due to huge infrastructure investments in fixed connections as the Øresund Bridge or the planned Fehmarn Belt Link which will increase the competitiveness of rail transport significantly on trade lanes linking Sweden and Denmark with the German transport networks, yet remains the profile of the transport system between Poland and Sweden unchanged still relying on traditional ro-ro ferry connections. A study performed by TransBaltic partner ILiM describes the potential of and the necessary steps for enabling regular intermodal connections between the main business centres in Poland and Sweden/Norway.</p>
<p><br class="spacer_" /></p>
<ul>
<li><strong>Filling an important gap </strong>– While the newly launched TEN-T regulation proposal argues for a complete trans-European transport network to ensure the smooth functioning of the internal market and strengthening economic and social cohesion, the coordinated action of the national transport ministries around the Baltic Sea (Baltic Transport Outlook) delivers a plan for a strategic transport network in a macroregional context. As a complement TransBaltic presents a subregional perspective and project transport trends by 2030 with special attention to a green scenario highlighting the green corridor initiatives striving for a sustainable development within the Baltic Sea region also connecting it with the outside world. The article presents a unique estimation of transcontinental flow volumes in 2030 from the Far East destined for BSR and their distribution on different rout alternatives.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A guide to successful implementation of Dry Ports</title>
		<link>http://www.transbaltic.eu/3638/a-guide-to-successful-implementation-of-dry-ports/</link>
		<comments>http://www.transbaltic.eu/3638/a-guide-to-successful-implementation-of-dry-ports/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:16:09 +0000</pubDate>
		<dc:creator>Evelina Hansson Malm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.transbaltic.eu/?p=3638</guid>
		<description><![CDATA[Region Västerbotten has within the scope of TransBaltic conducted a study of the dry port concept in the context of successful establishment in Västerbotten/Sweden. The report describes the constitution of a profitable dry port in Scandinavia and the necessary market conditions for successful implementation of the concept with special attention to the specificity of Region [...]]]></description>
			<content:encoded><![CDATA[<p>Region Västerbotten has within the scope of TransBaltic conducted a study of the dry port concept in the context of successful establishment in Västerbotten/Sweden. The report describes the constitution of a profitable dry port in Scandinavia and the necessary market conditions for successful implementation of the concept with special attention to the specificity of Region Västerbotten and the two potential dry port sites “The Nordic Logistic Center” in Umeå and the terminal in Stensele. Designing and implementing intermodal terminals is a complex process involving both public and private actors. The study identifies key factors and actors in the development process and describes how these interact and affect the progress and overall status of the process as well as describes the current trend and challenges related to the road-rail intermodal transport segment.</p>
<p>Download the report here.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic transport projects joint vision attracted attention at the EU Baltic Sea Strategy Forum</title>
		<link>http://www.transbaltic.eu/3613/strategic-transport-projects-joint-vision-attracted-attention-at-the-eu-baltic-sea-strategy-forum/</link>
		<comments>http://www.transbaltic.eu/3613/strategic-transport-projects-joint-vision-attracted-attention-at-the-eu-baltic-sea-strategy-forum/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:46:40 +0000</pubDate>
		<dc:creator>Evelina Hansson Malm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.transbaltic.eu/?p=3613</guid>
		<description><![CDATA[Being part of the flagship project “Cooperation for smarter transport” of the EU Strategy for the Baltic Sea Region, the four strategic transport projects TransBaltic, East-West Transport Corridor II (EWTC II), Rail Baltica Growth Corridor (RBGC) and Scandria were given the opportunity to present their joint vision during the European Commission’s 2nd Annual Forum on [...]]]></description>
			<content:encoded><![CDATA[<p>Being part of the flagship project “Cooperation for smarter transport” of the EU Strategy for the Baltic Sea Region, the four strategic transport projects TransBaltic, East-West Transport Corridor II (EWTC II), Rail Baltica Growth Corridor (RBGC) and Scandria were given the opportunity to present their joint vision during the European Commission’s 2nd Annual Forum on the EU Strategy for the Baltic Sea Region in Gdansk, Poland, 24-26 October 2011. The projects hosted a joint forum together with the Swedish Ministry of Enterprise, Energy &amp; Communications back-to-back with the main event inviting stakeholders to discuss Green Corridors with focus on the projects’ various solutions for more efficient transport, such as information broker system, bio-gas corridor, an internet platform for planning of intermodal transport and rail connections in the Baltic states. To enhance the message of their joint vision and efforts for a Baltic Sea Region connected to Europe and future global markets acting as facilitator of sustainable transport solutions worldwide the four projects shared a stand at the main forum exhibition. The stand attracted visitors like Johannes Hahn, EU-Commissioner for Regional Policy and Dirk Ahner, Director General of DG Regio, proving the importance of the transnational transport projects’ input to the Baltic Sea Strategy.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_3615" class="wp-caption aligncenter" style="width: 595px"><a href="http://www.transbaltic.eu/wp-content/uploads/2011/10/2nd-EUBSS1.jpg"><img class="size-full wp-image-3615" title="2nd EUBSS" src="http://www.transbaltic.eu/wp-content/uploads/2011/10/2nd-EUBSS1.jpg" alt="Commissioner Johannes Hahn, Horst Sauer/Scandria, Evelina H. Malm/TransBaltic and Mathias Roos/EWTC II" width="585" height="417" /></a><p class="wp-caption-text">Commissioner Johannes Hahn, Horst Sauer/Scandria, Evelina H. Malm/TransBaltic and Mathias Roos/EWTC II</p></div>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRANSBALTIC NEWSLETTER NO. 12</title>
		<link>http://www.transbaltic.eu/3610/transbaltic-newsletter-no-12/</link>
		<comments>http://www.transbaltic.eu/3610/transbaltic-newsletter-no-12/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 06:14:49 +0000</pubDate>
		<dc:creator>Evelina Hansson Malm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.transbaltic.eu/?p=3610</guid>
		<description><![CDATA[Download: TransBaltic Newsletter No 12
In this issue -
The intergraded transport system in the Baltic Sea region – the transit role of Latvia. &#8211; The transport sector should be perceived as a whole, rather than separate industries and logistics connections. Still the transport network in the EU must not only be united, but also green, as [...]]]></description>
			<content:encoded><![CDATA[<p>Download: <a href="http://www.transbaltic.eu/wp-content/uploads/2011/10/TransBaltic-Newsletter-No-12.pdf">TransBaltic Newsletter No 12</a></p>
<p>In this issue -</p>
<p><strong>The intergraded transport system in the Baltic Sea region – the transit role of Latvia.</strong> &#8211; The transport sector should be perceived as a whole, rather than separate industries and logistics connections. Still the transport network in the EU must not only be united, but also green, as the environmentally friendly approach hits the big time. The TransBaltic Stakeholders Debate, held in Riga on 14th of September, was devoted to the holistic and green development of European transport, with special attention to the transit role of Riga.</p>
<p>Inland waterway transport in the BSR &#8211; time to take action. &#8211; As transport needs are growing, while restrictions in the transport sector are increasing in number, the development of inland water transport (IWT) in the Baltic Sea region is an undeniable chance to meet market demands and to boost the region’s competitiveness on an international scale. A recent TransBaltic report gives an insight into the present state of the inland transportation system in the BSR and shows the importance of integrating IWT into the system as well as proposes actions in order to do so.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport projects to assist in the TEN-T planning</title>
		<link>http://www.transbaltic.eu/3563/transport-projects-to-assist-in-the-ten-t-planning/</link>
		<comments>http://www.transbaltic.eu/3563/transport-projects-to-assist-in-the-ten-t-planning/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:38:41 +0000</pubDate>
		<dc:creator>Evelina Hansson Malm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.transbaltic.eu/?p=3563</guid>
		<description><![CDATA[A letter addressed to the Director of “Trans-European Transport Network and Smart Transport” at the European Commission’s DG MOVE was sent last week signed by several project managers of transnational projects from both North Sea Region Programme and the Baltic Sea Region Programme.
As a result of the frequent umbrella meetings and cooperation scheme, TransBaltic together [...]]]></description>
			<content:encoded><![CDATA[<p>A letter addressed to the Director of “Trans-European Transport Network and Smart Transport” at the European Commission’s DG MOVE was sent last week signed by several project managers of transnational projects from both North Sea Region Programme and the Baltic Sea Region Programme.</p>
<p>As a result of the frequent umbrella meetings and cooperation scheme, TransBaltic together with Amber Coast Logistics, Bothnian Green Logistics Corridor, BSR InnoShip, EWTCII, NECLII, Rail Baltica Growth Corridor, Scandria and StratMos agreed to sign a joint letter of intent offering the European Commission assistance in developing the green transport network of the European Union by providing their knowledge, experience and networks. The scope of the joint work by above mentioned projects correlates well with the corridor approach promoted by the Commission in the TEN-T planning work, focusing on the green transport corridors as a measure to combine the optimised performance of multimodal supply chains with sustainable regional growth and territorial cohesion.  </p>
<p><em>View the letter here</em>: <a href="http://www.transbaltic.eu/wp-content/uploads/2011/10/Joint-letter-of-intent-for-the-green-transport-network-development.pdf">Joint letter of intent for the green transport network development</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvia aspires to serve the transcontinental flows</title>
		<link>http://www.transbaltic.eu/3487/latvia-aspires-to-serve-the-transcontinental-flows/</link>
		<comments>http://www.transbaltic.eu/3487/latvia-aspires-to-serve-the-transcontinental-flows/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:04:20 +0000</pubDate>
		<dc:creator>Evelina Hansson Malm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.transbaltic.eu/?p=3487</guid>
		<description><![CDATA[“Co-ompetition is the key to future successful development” Igor Kabashkin, President of the Transport and Telecommunications Institute in Riga, declared when presenting the prospects of Latvia’s transport transit role. Some 50 participants joined the discussion when TransBaltic invited to debate the subject in Riga.
Alongside Estonia and Lithuania, Latvia is mobilising the forces not to be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3488" class="wp-caption aligncenter" style="width: 880px"><a href="http://www.transbaltic.eu/wp-content/uploads/2011/09/Ms-Inta-Rozensteine.jpg"><img class="size-large wp-image-3488" title="Ms Inta Rozensteine" src="http://www.transbaltic.eu/wp-content/uploads/2011/09/Ms-Inta-Rozensteine-870x580.jpg" alt="Inta Rozensteine - Deputy Director of Financial Management &amp; Development Dep, Latvian Ministry of Transport" width="870" height="580" /></a><p class="wp-caption-text">Inta Rozensteine - Deputy Director of Financial Management &amp; Development Dep, Latvian Ministry of Transport</p></div>
<p>“Co-ompetition is the key to future successful development” Igor Kabashkin, President of the Transport and Telecommunications Institute in Riga, declared when presenting the prospects of Latvia’s transport transit role. Some 50 participants joined the discussion when TransBaltic invited to debate the subject in Riga.</p>
<p>Alongside Estonia and Lithuania, Latvia is mobilising the forces not to be left off the map when the growing Asian economies plan their future transport routes. Inta Rozensteine, Latvian Ministry of Transport, announced that the Ministry, in the planning stage of the national transport policy 2014-2020, is much aware of the importance of attracting these transit flows to secure a positive economic development, while keeping references to the European Commission’s White Paper.</p>
<p>Latvia has the advantage of bordering to both Russia and Belarus and the institutionalised customs union between these two neighbouring countries and Kazakhstan is perceived an excellent opportunity to attract the freight flows. Development of logistics and distribution centres could also be on the agenda with the value added production in the customs free zones.</p>
<p>Competition between the three Baltic States is, however, not a desirable outlook. While rivalling for funding to develop TEN-T infrastructure links and green transport technologies, Latvia, Lithuania and Estonia can still cooperate to harmonise planning concepts and develop their own profiles as transit countries. Thus, co-ompetition at relevant governance levels and across the territories could be more suitable as a means to find a right focus in transport policy planning.</p>
<p>Click on the link below to see a live coverage from the event.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

